| Team | Race | Naf name | Coach | Guild |
|---|
| # | Team name | Naf name | Coach | Race | Total Score | Touchdown for | Touchdown against | Casualties for | Casualties against |
|---|
| # | Team name | Naf name | Coach | Race | Touchdown for | Touchdowns against | Net touchdowns |
|---|
| # | Team name | Naf name | Coach | Race | Casualties for | Casualties against | Net casualties |
|---|
| # | Team name | Naf name | Coach | Race |
|---|
| # | Team name | Naf name | Coach | Race |
|---|
| # | Team name | Naf name | Coach | Race |
|---|
| # | Team name | Naf name | Coach | Race |
|---|
| Budget | 6 skill points | 8 skill points | 9 skill points | 10 skill points |
|---|---|---|---|---|
| 1240k |
Amazon
Chaos Dwarf
Dark Elf
High Elf
Lizardmen
Norse
Old World Alliance
Underworld Denizens
Wood Elf
|
Bretonnian
Dwarf
Elven Union
Human
Imperial Nobility
Necromantic Horror
Orc
Shambling Undead
Skaven
Tomb Kings
Vampire
|
Black Orc
Chaos Chosen
Chaos Renegades
Khorne
Nurgle
|
Gnome
Goblin
Halfling
|
| 1260k | – | – | – |
Ogre
Snotling
|
Rules on top of BB2025. Costs are in thousands of gold pieces, RR is the cost of a reroll when the tournament changed it.